Chart 1: Average daily number of persons in custody by category

| Note: | (1) Including detainees. |
Table 1: Average daily number of persons in custody by category and gender
| Category | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
| Sentenced persons | ||||
| Male | 5421 | 5362 | 5030 | 4633 |
| Female | 1453 | 1456 | 1382 | 1261 |
| Sub-total | 6873 | 6818 | 6412 | 5894 |
| Persons on remand | ||||
| Male | 1351 | 1419 | 1594 | 1548 |
| Female | 322 | 292 | 296 | 295 |
| Sub-total | 1673 | 1711 | 1890 | 1843 |
| Overall (1) | ||||
| Male | 6771 | 6781 | 6624 | 6181 |
| Female | 1775 | 1748 | 1678 | 1556 |
| Total | 8546 | 8529 | 8303 | 7737 |
| Notes: | There may be a slight discrepancy between the sum of individual items and the respective totals as shown in the above due to rounding. |
| (1) Including detainees. |
Download statistical table