Chart 1.1: Average daily number of persons in custody by category

| Note: | (1) Including detainees. |
Table 1.1: Average daily number of persons in custody by category and gender
| Category | 2017 | 2018 | 2019 | 2020 | 2021 |
| (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
| Sentenced persons | |||||
| Male | 5362 | 5030 | 4633 | 3919 | 4128 |
| Female | 1456 | 1382 | 1261 | 1020 | 1131 |
| Sub-total | 6818 | 6412 | 5894 | 4939 | 5259 |
| Persons on remand | |||||
| Male | 1419 | 1594 | 1548 | 1666 | 1935 |
| Female | 292 | 296 | 295 | 296 | 380 |
| Sub-total | 1711 | 1890 | 1843 | 1962 | 2316 |
| Overall (1) | |||||
| Male | 6781 | 6624 | 6181 | 5586 | 6105 |
| Female | 1748 | 1678 | 1556 | 1317 | 1511 |
| Total | 8529 | 8303 | 7737 | 6902 | 7616 |
| Notes: | There may be a slight discrepancy between the sum of individual items and the respective totals as shown in the above due to rounding. |
| (1) Including detainees. |
Download statistical table