
Chart 1.1: Average daily number of persons in custody by category

| Note: | (1) Including detainees. |
Table 1.1: Average daily number of persons in custody by category and gender
| Category | 2022 | 2023 | 2024 | 2025 | 2026 (Jan to Mar) |
|---|---|---|---|---|---|
| (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
| Sentenced persons | |||||
| Male | 3766 | 3958 | 4202 | 4339 | 4321 |
| Female | 1065 | 1259 | 1380 | 1422 | 1433 |
| Sub-total | 4830 | 5217 | 5582 | 5760 | 5754 |
| Persons on remand | |||||
| Male | 2292 | 2623 | 3059 | 3458 | 3822 |
| Female | 374 | 472 | 591 | 759 | 871 |
| Sub-total | 2666 | 3096 | 3650 | 4217 | 4692 |
| Overall (1) | |||||
| Male | 6175 | 6698 | 7390 | 7929 | 8288 |
| Female | 1439 | 1799 | 2159 | 2386 | 2533 |
| Total | 7613 | 8498 | 9550 | 10315 | 10820 |
| Notes: | There may be a slight discrepancy between the sum of individual items and the respective totals as shown in the above due to rounding. |
| (1) Including detainees. |
Download statistical table