
Chart 1.1: Average daily number of persons in custody by category

| Note: | (1) Including detainees. |
Table 1.1: Average daily number of persons in custody by category and gender
| Category | 2021 | 2022 | 2023 | 2024 | 2025 (Jan to Sep) |
|---|---|---|---|---|---|
| (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
| Sentenced persons | |||||
| Male | 4128 | 3766 | 3958 | 4202 | 4332 |
| Female | 1131 | 1065 | 1259 | 1380 | 1416 |
| Sub-total | 5259 | 4830 | 5217 | 5582 | 5748 |
| Persons on remand | |||||
| Male | 1935 | 2292 | 2623 | 3059 | 3380 |
| Female | 380 | 374 | 472 | 591 | 736 |
| Sub-total | 2316 | 2666 | 3096 | 3650 | 4116 |
| Overall (1) | |||||
| Male | 6105 | 6175 | 6698 | 7390 | 7841 |
| Female | 1511 | 1439 | 1799 | 2159 | 2357 |
| Total | 7616 | 7613 | 8498 | 9550 | 10198 |
| Notes: | There may be a slight discrepancy between the sum of individual items and the respective totals as shown in the above due to rounding. |
| (1) Including detainees. |
Download statistical table