
Chart 1.4: Admission of persons in custody to correctional institutions by category

Table 1.5: Admission of persons in custody to correctional institutions by category and gender
| Category | 2022 | 2023 | 2024 | 2025 | 2026 (Jan to Mar) |
|---|---|---|---|---|---|
| (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
| Sentenced persons | |||||
| Male | 5 316 | 6 569 | 6 897 | 7 042 | 1 828 |
| Female | 1 893 | 2 951 | 3 204 | 3 313 | 937 |
| Sub-total | 7 209 | 9 520 | 10 101 | 10 355 | 2 765 |
| Persons on remand | |||||
| Male | 4 631 | 5 433 | 5 722 | 5 939 | 1 531 |
| Female | 1 216 | 1 735 | 1 828 | 1 808 | 496 |
| Sub-total | 5 847 | 7 168 | 7 550 | 7 747 | 2 027 |
| Recalled persons | |||||
| Male | 359 | 329 | 273 | 265 | 57 |
| Female | 65 | 76 | 82 | 84 | 20 |
| Sub-total | 424 | 405 | 355 | 349 | 77 |
| Overall | |||||
| Male | 10 306 | 12 331 | 12 892 | 13 246 | 3 416 |
| Female | 3 174 | 4 762 | 5 114 | 5 205 | 1 453 |
| Total | 13 480 | 17 093 | 18 006 | 18 451 | 4 869 |
Download statistical table
Table 1.6: Admission of sentenced persons to correctional institutions by type of offence
| Type of offence | 2022 | 2023 | 2024 | 2025 | 2026 (Jan to Mar) |
|---|---|---|---|---|---|
| (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
| Burglary, theft and handling stolen goods | 1 467 | 2 027 | 2 225 | 2 152 | 560 |
| Immigration offences | 1 432 | 2 084 | 2 425 | 2 538 | 633 |
| Drug offences | 1 198 | 1 445 | 1 303 | 1 392 | 314 |
| Violent crime against person | 492 | 428 | 581 | 565 | 109 |
| Others | 2 620 | 3 536 | 3 567 | 3 708 | 1 149 |
| Total | 7 209 | 9 520 | 10 101 | 10 355 | 2 765 |
Download statistical table