
Chart 1.4: Admission of persons in custody to correctional institutions by category

Table 1.5: Admission of persons in custody to correctional institutions by category and gender
| Category | 2021 | 2022 | 2023 | 2024 | 2025 (Jan to Sep) |
|---|---|---|---|---|---|
| (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
| Sentenced persons | |||||
| Male | 6 325 | 5 316 | 6 569 | 6 897 | 5 245 |
| Female | 2 109 | 1 893 | 2 951 | 3 204 | 2 399 |
| Sub-total | 8 434 | 7 209 | 9 520 | 10 101 | 7 644 |
| Persons on remand | |||||
| Male | 5 287 | 4 631 | 5 433 | 5 722 | 4 407 |
| Female | 1 459 | 1 216 | 1 735 | 1 828 | 1 311 |
| Sub-total | 6 746 | 5 847 | 7 168 | 7 550 | 5 718 |
| Recalled persons | |||||
| Male | 294 | 359 | 329 | 273 | 198 |
| Female | 86 | 65 | 76 | 82 | 68 |
| Sub-total | 380 | 424 | 405 | 355 | 266 |
| Overall | |||||
| Male | 11 906 | 10 306 | 12 331 | 12 892 | 9 850 |
| Female | 3 654 | 3 174 | 4 762 | 5 114 | 3 778 |
| Total | 15 560 | 13 480 | 17 093 | 18 006 | 13 628 |
Download statistical table
Table 1.6: Admission of sentenced persons to correctional institutions by type of offence
| Type of offence | 2021 | 2022 | 2023 | 2024 | 2025 (Jan to Sep) |
|---|---|---|---|---|---|
| (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
| Burglary, theft and handling stolen goods | 1 980 | 1 467 | 2 027 | 2 225 | 1 636 |
| Immigration offences | 1 713 | 1 432 | 2 084 | 2 425 | 1 868 |
| Drug offences | 1 293 | 1 198 | 1 445 | 1 303 | 1 004 |
| Violent crime against person | 608 | 492 | 428 | 581 | 431 |
| Others | 2 840 | 2 620 | 3 536 | 3 567 | 2 705 |
| Total | 8 434 | 7 209 | 9 520 | 10 101 | 7 644 |
Download statistical table