
Table 2.1: Number of psychological counselling and welfare services sessions and visits
| 2021 | 2022 | 2023 | 2024 | 2025 (Jan to Sep) |
|
|---|---|---|---|---|---|
| (No. of sessions and visits) | (No. of sessions and visits) | (No. of sessions and visits) | (No. of sessions and visits) | (No. of sessions and visits) | |
| In-centre services | |||||
| Persons in custody under Prison Programme (1) | 455 627 | 499 237 | 480 937 | 493 226 | 343 597 |
| Persons in custody under Training / Detention / Rehabilitation / Drug Addiction Treatment Centre Programmes | 57 042 | 54 722 | 52 854 | 52 350 | 38 302 |
| Persons in custody under Post-release Supervision Scheme, Conditional Release and Release under Supervision, and residents in half-way houses | 12 392 | 6 305 | 5 720 | 5 368 | 4 318 |
| Out-centre services | 56 732 | 64 406 | 61 237 | 62 226 | 48 318 |
| Total | 581 793 | 624 670 | 600 748 | 613 170 | 434 535 |
| Note: | (1) | Including the detainees who are put under custody in the following correctional institutions under the Immigration Ordinance Cap. 115 (detainees): | ||
| (a) | Tai Tam Gap Correctional Institution which was re-commissioned to accommodate male adult detainees with effect from 28.5.2021; and | |||
| (b) | Nei Kwu Correctional Institution which was converted to accommodate female adult detainees as from 18.5.2023. | |||
Download statistical table