Skip to main content
Brand Hong Kong - Asia world city
Site Map Contact Us
Search

Success rates of reintegration programmes within the supervision period

Table 2.4: Success rates of reintegration programmes within the supervision period

Reintegration programmes 2022 2023 2024 2025 2026
(Jan to Mar)
(%) (%) (%) (%) (%)
Rehabilitation Centre Programme 97.9 100 98.8 98.2 100
Young Persons in Custody under Prison Programme 96.9 98.4 96.0 97.1 100
Detention Centre Programme 95.9 98.9 98.1 100 100
Training Centre Programme 81.5 72.7 57.1 83.3 82.4
Drug Addiction Treatment Centre Programme 53.7 65.8 66.4 69.0 73.1
Post-release Supervision Scheme 97.5 96.1 94.1 93.6 92.2
Supervision After Release Scheme 100 100 100 100 100
Pre-release Employment Scheme 100 100 100 100 N.A.
Release Under Supervision Scheme 100 100 80.0 100 N.A.
Conditional Release Scheme 100 100 100 N.A. 100

Note: "N.A." denotes "Not applicable".

 

Download statistical table