
Table 2.4: Success rates of reintegration programmes within the supervision period
| Reintegration programmes | 2021 | 2022 | 2023 | 2024 | 2025 (Jan to Sep) |
|---|---|---|---|---|---|
| (%) | (%) | (%) | (%) | (%) | |
| Rehabilitation Centre Programme | 97.2 | 97.9 | 100 | 98.8 | 97.5 |
| Young Persons in Custody under Prison Programme | 95.8 | 96.9 | 98.4 | 96.0 | 97.9 |
| Detention Centre Programme | 100 | 95.9 | 98.9 | 98.1 | 100 |
| Training Centre Programme | 76.7 | 81.5 | 72.7 | 57.1 | 79.2 |
| Drug Addiction Treatment Centre Programme | 48.3 | 53.7 | 65.8 | 66.4 | 70.1 |
| Post-release Supervision Scheme | 96.6 | 97.5 | 96.1 | 94.1 | 94.2 |
| Supervision After Release Scheme | 100 | 100 | 100 | 100 | 100 |
| Pre-release Employment Scheme | 100 | 100 | 100 | 100 | 100 |
| Release Under Supervision Scheme | 100 | 100 | 100 | 80.0 | 100 |
| Conditional Release Scheme | 100 | 100 | 100 | 100 | N.A. |
Note: "N.A." denotes "Not applicable".
Download statistical table